Nutrition

See below for nutritional information.

Item Serving Size Calories Total Fat (g) Calories from Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (g) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Breakfast Sandwiches
Item on Biscuit
Sausage Biscuit Each 726 36 318 12 0 72 2012 72 2 24 29
Strip Bacon Biscuit Each 596 23 218 8 0 32 1863 72 2 24 21
Country Ham Biscuit Each 607 23 190 7 0 70 2813 72 2 24 31
Shaved Ham Biscuit Each 566 18 158 5 0 37 2143 74 2 26 25
Egg Biscuit Each 572 21 185 7 0 242 1597 72 2 24 24
Steak Biscuit Each 688 27 239 9 0 47 1998 86 3 24 25
Canadian Bacon Biscuit Each 527 145 16 5 0 29 1816 72 2 24 23
Chicken Biscuit Each 696 24 208 6 0 62 2113 87 3 25 34
Potato Melt Biscuit Each 743 33 286 10 0 30 2426 90 5 27 22
Egg Melt Biscuit Each 690 30 264 9 0 255 2251 77 2 28 28
Sausage & Egg Biscuit Each 862 45 520 15 0 447 2149 72 2 24 43
Bacon & Egg Biscuit Each 732 32 420 11 0 407 1999 72 2 24 35
Mary B Each 773 16 340 16 0 279 2444 73 2 24 34
Miner Each 843 40 366 12 0 45 2766 90 5 27 26
The Politician Each 1021 61 594 25 0 300 3422 75 2 24 42
Peppi Each 744 36 328 13 0 62 2615 76 2 27 26
Ron Each 906 50 440 20 0 319 2492 73 2 24 42
Thundering Herd Each 1036 58 510 22 0 319 2843 88 5 24 43
Shaved Ham Melt Each 665 27 237 7 0 50 2797 78 2 29 29
Mickey Each 720 31 271 9 0 267 2544 77 2 28 33
Dottie Each 806 38 329 38 0 264 2353 87 5 24 31
Duke Each 975 45 410 18 0 279 2693 87 5 24 35
Mountaineer- Country Ham Each 917 45 381 17 0 318 3644 87 5 24 45
Tootie- Country Ham Each 788 37 311 15 0 318 3395 73 2 24 44
Rocket Each 1022 49 496 20 0 238 2841 105 5 25 42
Golden Eagle Each 836 39 337 15 0 276 2647 88 5 25 36
Item on Toast
Sausage Each 350 22 200 7 0 55 740 24 2 4 16
Strip Bacon Each 260 9 100 3 0 15 590 24 2 4 8
Country Ham Each 188 9 72 2 0 54 1541 24 2 4 18
Shaved Ham Each 190 4 40 0 0 20 870 26 2 6 12
Egg Each 192 7 108 2 0 199 322 24 2 4 11
Steak Each 312 13 101 5 3 30 726 38 3 4 12
Canadian Bacon Each 152 3 28 0 0 13 559 24 2 4 10
Chicken Each 320 10 90 2 0 45 840 39 3 5 21
Potato Melt Each 367 19 168 4 0 13 1153 43 5 7 9
Egg Melt Each 314 16 146 4 0 238 979 29 2 8 15
Sausage & Egg Each 486 31 382 10 0 430 876 24 2 4 30
Bacon & Egg Each 432 15 188 5 0 214 862 52 2 10 15
Mary B Each 396 23 222 11 0 262 1172 26 2 4 21
Miner Each 467 26 248 7 0 28 1493 42 5 7 13
The Politician Each 697 51 493 25 0 295 2278 16 1 2 30
Peppi Each 364 23 202 7 0 38 1326 29 2 7 13
Ron Each 531 36 322 15 0 302 1322 26 2 4 29
Thundering Herd Each 660 44 392 17 0 302 1571 40 5 4 30
Shaved Ham Melt Each 308 13 119 3 0 33 1524 31 2 9 16
Mickey Each 344 17 153 4 0 250 1272 30 2 8 20
Dottie Each 430 24 212 10 0 247 1081 40 5 4 18
Duke Each 600 31 290 13 0 125 1428 42 4 4 33
Mountaineer- Country Ham Each 541 31 263 12 0 301 2372 40 5 4 32
Tootie- Country Ham Each 412 23 194 10 0 301 2123 26 2 4 31
Rocket Each 665 34 358 15 0 222 1549 59 4 5 29
Golden Eagle Each 460 25 219 1 0 260 1374 40 5 5 23
Breakfast Platters
Sausage Gravy Platter
w/1 Biscuit Platter 738 28 251 9 0 42 3586 94 3 24 27
w/ 2 Biscuits Platter 1355 50 445 16 0 72 6142 177 5 48 48
Super Breakfast w/2 Eggs, Biscuit
w/Country Ham Platter 1226 47 377 14 0 546 4699 148 7 57 56
w/ Shaved Ham Platter 1157 41 332 12 0 499 3705 150 7 59 47
w/ Sausage Platter 1173 46 379 14 0 500 3269 148 7 57 43
w/Bacon Platter 1187 46 393 15 0 494 3425 148 7 57 43
Super Breakfast w/ 2 Eggs, Toast
w/Country Ham Platter 716 25 196 7 0 465 1870 100 7 37 26
w/ Shaved Ham Platter 781 27 214 7 0 482 2433 102 7 39 34
w/ Sausage Platter 881 44 364 14 0 517 2178 88 6 35 36
w/Bacon Platter 811 32 274 10 0 477 2153 100 7 37 30
Super Breakfast w/ Scrambled Eggs, Biscuit
w/Country Ham Platter 1109 40 321 12 0 508 3141 148 7 57 41
w/ Shaved Ham Platter 1187 42 347 12 0 560 3726 150 7 59 49
w/ Sausage Platter 1347 60 507 19 0 595 3596 148 7 57 53
w/Bacon Platter 1217 47 407 15 0 555 3446 148 7 57 45
Super Breakfast w/Scrambled Eggs, Toast
w/Country Ham Platter 840 33 253 9 0 543 3113 101 7 37 41
w/ Shaved Ham Platter 811 29 229 7 0 543 2454 103 7 39 36
w/ Sausage Platter 959 44 382 14 0 544 2313 101 7 37 39
w/Bacon Platter 1032 56 496 14 0 477 2385 100 7 37 30
Country Breakfast w/2 Eggs, Chunkies, Biscuit
w/Country Ham Platter 929 37 289 11 0 520 3326 103 5 25 48
w/ Sausage Platter 1048 50 417 16 0 521 2525 102 5 25 46
w/Bacon Platter 918 37 317 12 0 481 2375 103 5 25 38
Country Breakfast w/2 Eggs, Apples, Biscuit
w/Country Ham Platter 907 35 303 11 0 520 2980 106 4 57 45
w/ Sausage Platter 1026 48 431 15 0 521 2179 106 4 57 43
w/Bacon Platter 896 35 331 12 0 481 2029 106 4 57 35
Country Breakfast w/Scrambled Eggs, Chunkies, Biscuit
w/Country Ham Platter 959 39 303 12 0 581 3348 103 5 25 50
w/ Sausage Platter 1078 52 432 17 0 582 2547 103 5 25 48
w/Bacon Platter 948 39 332 13 0 542 2397 103 5 25 40
Country Breakfast w/Scrambled Eggs, Apples, Biscuit
w/Country Ham Platter 925 36 310 11 0 547 2990 107 4 57 46
w/ Sausage Platter 1056 50 446 16 0 582 2200 107 4 57 45
w/Bacon Platter 914 36 338 12 0 508 2039 107 4 57 36
Country Breakfast w/2 Eggs, Chunkies, Toast
w/Country Ham Platter 553 24 198 6 0 503 2054 55 5 5 31
w/ Sausage Platter 672 37 299 11 0 505 1253 55 5 5 33
w/Bacon Platter 542 24 199 8 0 465 1103 55 5 5 25
Country Breakfast w/2 Eggs, Apples, Toast
w/Country Ham Platter 532 22 185 6 0 503 1707 59 4 37 32
w/ Sausage Platter 530 33 414 11 0 504 656 35 2 33 26
w/Bacon Platter 519 22 213 7 0 465 756 59 4 37 22
Country Breakfast w/Scrambled Eggs, Chunkies, Toast
w/Country Ham Platter 571 25 178 7 0 530 2064 55 5 5 36
w/ Sausage Platter 702 38 314 12 0 565 1274 55 5 5 35
w/Bacon Platter 572 25 214 8 0 525 1124 55 5 5 27
Country Breakfast w/Scrambled Eggs, Apples, Toast
w/Country Ham Platter 549 22 292 6 0 530 1717 59 4 37 33
w/ Sausage Platter 680 36 328 11 0 565 928 60 4 37 32
w/Bacon Platter 550 23 228 7 0 525 778 59 4 37 24
Classic Breakfast w/2 Eggs, Biscuit
w/Country Ham Platter 789 35 299 11 0 581 2983 73 2 25 47
w/Country Ham Platter 748 30 267 9 0 547 2313 75 2 27 41
w/ Sausage Platter 908 48 427 16 0 582 2183 73 2 25 45
w/Bacon Platter 778 35 327 12 0 542 2033 73 2 25 37
Classic Breakfast w/2 Eggs, Toast
w/Country Ham Platter 759 33 284 10 0 520 2962 72 2 25 45
w/Country Ham Platter 718 28 252 8 0 486 2291 74 2 27 39
w/ Sausage Platter 878 46 412 15 0 521 2161 72 2 25 43
w/Bacon Platter 748 33 312 11 0 481 2011 72 2 25 35
Classic Breakfast w/Scrambled Eggs, Biscuit
w/Country Ham Platter 414 21 180 6 0 564 1711 25 2 5 34
w/Country Ham Platter 384 16 153 4 0 534 1145 28 2 8 29
w/ Sausage Platter 532 34 309 11 0 565 910 25 2 5 32
w/Bacon Platter 402 21 209 7 0 525 760 25 2 5 24
Classic Breakfast w/Scrambled Eggs, Toast
w/Country Ham Platter 383 20 166 5 0 503 1690 25 2 5 32
w/Country Ham Platter 342 15 135 3 0 470 1019 27 2 7 25
w/ Sausage Platter 502 33 295 10 0 505 889 25 2 5 29
w/Bacon Platter 372 20 195 6 0 465 739 25 2 5 21
Little ‘Tator
Little ‘Tator w/Cheese, Biscuit Order 1178 49 383 15 0 287 3542 138 7 29 40
Little ‘Tator w/Cheese,Toast Order 759 35 323 10 0 271 2298 82 7 12 24
Little ‘Tator w/Gravy, Biscuit Order 1081 40 306 13 0 276 3186 138 7 25 37
Little ‘Tator w/ Gravy, Toast Order 663 26 247 9 0 260 1941 82 8 7 23
Big ‘Tator
Big ‘Tator w/Cheese, Biscuit Platter 1590 71 543 21 0 543 4859 175 10 34 56
Big ‘Tator w/ Cheese, Toast Platter 1214 57 425 16 0 526 3585 128 10 14 43
Bif ‘Tator w/Gravy, Biscuit Platter 1397 52 590 17 0 521 4145 174 10 25 50
Big ‘Tator w/Gravy, Toast Platter 1021 39 272 12 0 504 2872 127 10 11 37
Low Carb Platter
w/3 Eggs, add 2 meats 3 Eggs 228 16 142 5 0 674 223 1 0 1 20
w/ Scrambled Eggs, add 2 meats 3 Eggs 273 18 164 5 0 765 255 2 0 2 24
1 Meat- Country Ham Each 111 7 52 2 0 54 1290 0 0 0 14
1 Meat- Sausage Each 230 20 180 7 0 55 490 0 0 0 5
1 Meat- Bacon Each 100 7 80 3 0 15 340 0 0 0 4
Pancake Platter-2 Pancakes- add 1 Meat, Eggs (Information includes syrup)
2 Eggs & Sausage Platter 964 32 350 13 0 505 1283 127 2 76 31
2 Eggs & Bacon Platter 804 26 250 9 0 465 1126 118 1 71 23
2 Eggs & Country Ham Platter 815 26 222 8 0 503 2077 118 1 71 33
2 Eggs & Shaved Ham Platter 774 21 190 6 0 497 1406 120 1 73 27
2 Scrambled Eggs & Sausage Platter 964 41 365 14 0 565 1297 119 1 71 33
2 Scrambled Eggs & Bacon Platter 834 28 265 10 0 525 1129 119 1 71 25
2 Scrambled Eggs & Country Ham Platter 845 28 236 9 0 564 2098 119 1 71 35
2 Scrambled Eggs & Shaved Ham Platter 804 23 205 6 0 530 1427 120 1 73 29
Flapjacks
w/ Bacon, Egg & Cheese Each 398 24 258 11 0 247 1083 13 0 5 21
w/ Sausage, Egg & Cheese Each 526 35 362 15 0 276 1240 25 0 10 26
w/Canadian Bacon, Egg & Cheese Each 330 17 6 8 242 914 15 0 8 16
Breakfast Wraps
Bacon, Egg & Cheese 1 Wrap 575 33 317 15 0 514 1476 34 1 2 30
Sausage, Egg & Cheese 1 Wrap 705 46 417 19 0 554 1626 34 1 2 38
Fully Loaded 1 Wrap 766 49 435 19 0 315 1803 50 5 4 32
Breakfast Sides
Tator Rounds- Small Each 230 12 0 3 0 0 446 27 3 1 3
Chunky Tators- Small Each 149 4 34 1 0 0 378 26 3 1 3
Small w/ Cheese Each 227 10 86 3 0 9 814 23 3 3 5
Small w/ Gravy Each 179 4 48 2 0 3 636 28 3 1 4
Fried Apples- Small 4 oz. 148 2 19 1 0 0 18 34 2 32 0
Sausage Gravy- Small 4 oz. 121 6 56 2 0 13 1032 11 0 0 5
1 Egg- Made to Order 1 Egg 63 10 89 1 0 115 60 1 0 1 6
2 Eggs- Made to Order 2 Eggs 120 20 178 3 0 330 120 2 0 2 12
1 Scrambled Egg 1 Egg 85 6 51 2 0 238 79 1 0 1 7
2 Scrambled Eggs 2 Eggs 170 12 102 4 0 476 158 2 0 2 14
Hash Brown Each 130 8 70 2 0 0 249 14 3 0 1
Sausage Each 230 20 180 7 0 55 490 0 0 0 12
Bacon Each 125 7 80 3 0 15 34 0 0 0 4
Country Ham Each 111 7 52 2 0 54 1290 0 0 0 14
Shaved Ham Each 70 2 20 0 0 20 620 2 0 2 8
Pepperoni 5 slices 130 11 112 6 0 33 437 0 0 0 5
Rocket Meat 1 Each 220 12 106 5 0 0 490 17 0 0 11
Plain Biscuit Each 495 16 138 5 0 17 1523 72 2 24 17
Toast- Regular White 2 slices 120 2 20 0 0 0 250 24 2 4 4
French Toast Sticks 5 Sticks 530 17 157 3 0 0 552 91 1 4 6
Pancake w/syrup 1 Cake 246 1 8 0 0 0 266 59 1 35 3
Pastries
Apple Biscuit 1 Pastry 1136 23 203 6 17 1631 216 8 150 21
Blackberry Biscuit 1 Pastry 976 19 168 5 0 17 1611 183 7 115 21
Blueberry Muffin 1 Pastry 470 12 108 6 0 15 646 88 3 48 3
Cinnamon Roll 1 Pastry 752 20 180 10 0 0 1130 136 2 94 7
Condiments
Syrup 1 Packet 120 0 0 0 0 0 65 9 0 18 0
Sugar Free Syrup 1 Packet 10 0 0 0 0 0 80 4 0 0 0
Butter Chip 1 Chip 100 11 100 7 0 30 90 0 0 0 0
Pickle 1 Spear 5 0 1 0 0 0 372 1 0 1 0
BBQ Sauce 2 oz. 110 0 0 0 0 0 450 27 1 26 1
Honey Mustard 2 oz. 300 27 0 4 0 20 250 14 0 14 1
Ranch 1.5 oz. 180 19 170 3 0 15 370 2 0 2 1
Lunch, Dinner, Sides, and Drinks
Lunch Sandwiches
BLT Sandwich 463 22 224 5 0 34 1038 46 0 7 11
Hot Bologna Sandwich 594 34 292 6 0 62 1707 55 1 20 18
Hot Dog 1 HotDog 395 25 231 8 0 53 1101 29 2 4 13
Pork BBQ w/Slaw Sandwich 530 24 223 5 0 88 1016 53 2 18 26
1/3 lb. Burger Sandwich 581 31 284 9 0 85 1454 46 2 11 21
Cheeseburger Sandwich 661 40 359 15 0 107 1655 44 2 8 27
Bacon Cheeseburger Sandwich 760 47 439 18 0 122 1985 44 2 8 31
Stacked Ham Sandwich 576 36 576 6 0 17 1603 49 2 14 19
Crispy Chicken Sandwich Sandwich 523 23 523 3 0 69 1108 53 3 3 24
Texas Toast Grilled Cheese Sandwich 842 67 593 20 0 45 1949 41 0 4 18
Lunch Sides
Cole Slaw Side 282 22 226 4 0 38 730 16 1 6 1
French Fries Side 303 8 72 2 0 0 582 44 4 0 4
Chili 8 oz. Bowl 197 5 42 2 0 14 955 25 8 5 11
Vegetable Soup 8 oz. Bowl 278 5 9 1 0 0 1594 53 8 11 8
Pinto Beans Only 8 oz. Bowl 230 2 18 1 0 3 233 36 20 4 14
Beans & Cornbread Entree 991 7 194 7 0 81 1978 147 47 33 45
Mashed Potatoes & Gravy Side 174 2 22 0 0 0 344 21 2 1 2
Country Apples Side 148 2 19 0 0 0 18 34 2 32 0
Fried Potatoes Side 149 4 5 1 0 0 36 30 3 0 3
Green Beans Side 24 0 3 0 0 0 344 21 2 1 2
Corn Side 190 11 101 2 0 0 113 23 4 6 4
Cornbread Each 529 18 159 6 0 75 1510 75 8 25 17
Country Dinners
Baked Steak (1 Piece) Meat 435 18 158 7 0 100 1919 33 1 0 35
MeatLoaf Meat 631 34 308 14 3 120 1388 48 3 27 32
Roast Beef Meat 873 29 258 9 0 105 7174 106 2 4 45
3 Chicken Strips Basket (w/o sauce) Entree 1481 90 817 15 0 75 3310 108 5 9 28
Beverages
Regular Coffee 12 oz. 4 0 0 0 0 0 7 0 0 0 0
Large Coffee 20 oz. 6 0 0 0 0 0 12 0 0 0 1
Javo French Vanilla 20 oz. 155 0 32 0 0 0 292 38 0 37 0
Javo Caramel 20 oz. 160 3 30 3 0 0 302 31 0 25 0
Regular Hot Tea 12 oz. 0 0 0 0 0 0 0 0 0 0 0
Large Hot Tea 20 oz. 0 0 0 0 0 0 0 0 0 0 0
Regular Cappuccino 12 oz. 178 4 30 3 0 0 296 36 1 26 1
Large Cappucino 20 oz. 287 6 48 5 0 0 479 58 2 42 2
Regular Hot Cocoa 12 oz. 180 4 40 4 0 0 300 32 0 16 2
Large Hot Cocoa 20 oz. 300 7 67 7 0 0 500 53 0 27 3
Regular Unsweetened Tea 20 oz. 0 0 0 0 0 0 0 0 0 0 0
Large Unsweetened Tea 32 oz. 0 0 0 0 0 0 0 0 0 0 0
Regular Sweet Tea 20 oz. 300 0 0 0 0 0 0 80 0 80 0
Large Sweet Tea 32 oz. 480 0 0 0 0 0 0 128 0 128 0
Orange Juice 14 oz. 190 0 0 0 0 0 30 47 0 37 4
Milk 16 oz. 260 10 0 3 0 40 260 24 0 24 16
Chocolate Milk 16 oz. 440 16 0 10 0 70 360 58 0 54 16
Pepsi 20 oz. 270 0 0 0 0 0 35 67 0 66 0
Pepsi 32 oz. 400 0 0 0 0 0 80 109 0 109 0
Diet Pepsi 20 oz. 0 0 0 0 0 0 35 0 0 0 0
Diet Pepsi 32 oz. 0 0 0 0 0 0 58 0 0 0 0
Dr. Pepper 20 oz. 250 0 0 0 0 0 100 66 0 64 0
Dr. Pepper 32 oz. 400 0 0 0 0 0 160 106 0 102 0
Diet Dr. Pepper 20 oz. 0 0 0 0 0 0 58 0 0 0 0
Diet Dr. Pepper 32 oz. 0 0 0 0 0 0 93 0 0 0 0
Sierra Mist 20 oz. 187 0 0 0 0 0 47 49 0 49 0
Sierra Mist 32 oz. 233 0 0 0 0 0 58 62 0 62 0
Lemonade 20 oz. 274 0 0 0 0 0 37 72 0 70 0
Lemonade 32 oz. 439 0 0 0 0 0 60 116 0 112 0
Mountain Dew 20 oz. 283 0 0 0 0 0 75 77 0 77 0
Mountain Dew 32 oz. 453 0 0 0 0 0 173 122 0 123 0
Diet Mountain Dew 20 oz. 8 0 0 0 0 0 50 0 0 0 0
Diet Mountain Dew 32 oz. 16 0 0 0 0 0 133 0 0 0 0
Mug Rootbeer 20 oz. 267 0 0 0 0 0 108 72 0 72 0
Mug Rootbeer 32 oz. 416 0 0 0 0 0 120 115 0 115 0
Gatorade Red 20 oz. 133 0 0 0 0 0 267 35 0 35 0
Gatorade Red 32 oz. 240 0 0 0 0 0 427 61 0 56 0